<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>BizzNtech &#187; Websites N Blogging</title>
	<atom:link href="http://www.bizzntech.com/category/websites-n-blogging/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bizzntech.com</link>
	<description>Crackling Technology With A Twist...</description>
	<pubDate>Thu, 28 Aug 2008 17:54:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<image>
  <link>http://www.bizzntech.com</link>
  <url>http://www.bizzntech.com/favicon.jpg</url>
  <title>BizzNtech</title>
</image>
		<item>
		<title>Speckly- Simplified Torrent Search Engine</title>
		<link>http://www.bizzntech.com/2008/08/03/speckly-simplified-torrent-search-engine</link>
		<comments>http://www.bizzntech.com/2008/08/03/speckly-simplified-torrent-search-engine#comments</comments>
		<pubDate>Sun, 03 Aug 2008 19:28:26 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Geeky stuff]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[Websites N Blogging]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/2008/08/03/speckly-simplified-torrent-search-engine</guid>
		<description><![CDATA[I was looking over the web for few good torrent search engines and I came across one known as Speckly. Speckly is a simple search engine but the search results are just fabulous. It’s pretty fast and effective. The search result page looks pretty much like Google search engine result page. Speckly searches popular sites [...]]]></description>
			<content:encoded><![CDATA[<p>I was looking over the web for few good torrent search engines and I came across one known as <strong><a href="http://www.speckly.com/">Speckly</a></strong>. Speckly is a simple search engine but the search results are just fabulous. It’s pretty fast and effective. The search result page looks pretty much like Google search engine result page. Speckly searches popular sites like MiniNova, isoHunt, Piratebay, LegitTorrents, SeedPeer, etc.</p>
<div style="text-align: center"><img src="http://i164.photobucket.com/albums/u37/joeldsouza/speckly.png" /></div>
<p>Searching torrents using Speckly is pretty easy. All you need to do is just enter the stuff you want, for instance HD wallpapers. You’ll arrive at a page with several results. Each result is categorized, has a list of seeders and leechers (displayed as full and partial sources), and the name of the indexing site. The results are pretty accurate, I tried clicking on different links to check if the info in the results was right and it was. It’s a pretty reliable torrent search engine. Don’t forget to give a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2008/08/03/speckly-simplified-torrent-search-engine/feed</wfw:commentRss>
		</item>
		<item>
		<title>Build and Download your own Fonts using FontStruct</title>
		<link>http://www.bizzntech.com/2008/05/21/build-and-download-your-own-fonts-using-fontstruct</link>
		<comments>http://www.bizzntech.com/2008/05/21/build-and-download-your-own-fonts-using-fontstruct#comments</comments>
		<pubDate>Wed, 21 May 2008 08:06:18 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Downloads]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Websites N Blogging]]></category>

		<category><![CDATA[build your own fonts]]></category>

		<category><![CDATA[fonstruct]]></category>

		<category><![CDATA[free fonts]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/2008/05/21/build-and-download-your-own-fonts-using-fontstruct</guid>
		<description><![CDATA[I have seen several beautiful fonts over the net. I was wondering if designing fonts is really that easy. At the same time I came across a service- FontStruct which allows you to construct your own fonts. You can not only design your own fonts using this service but also download and share them among [...]]]></description>
			<content:encoded><![CDATA[<p>I have seen several beautiful fonts over the net. I was wondering if designing fonts is really that easy. At the same time I came across a service- <strong><a HREF="http://fontstruct.fontshop.com/">FontStruct</a></strong> which allows you to construct your own fonts. You can not only design your own fonts using this service but also download and share them among your friends. Pretty cool isn’t it?</p>
<p><a HREF="http://i164.photobucket.com/albums/u37/joeldsouza/fonstructwork.png"></p>
<div STYLE="text-align: center"><img HEIGHT="300" WIDTH="450" BORDER="0" SRC="http://i164.photobucket.com/albums/u37/joeldsouza/fonstructwork.png" /></div>
<p></a><br />
It’s really easy to create your own fonts using Fontstruct. FontStruct provides you with different kinds of geometrical shapes, which are arranged in a grid pattern, like tiles or bricks on the left side. You can easily click on different shapes and then click on the white space, the shape will appear. Like this you can keep on building different letters. Once you’re done you can download and use them in any Mac or Windows application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2008/05/21/build-and-download-your-own-fonts-using-fontstruct/feed</wfw:commentRss>
		</item>
		<item>
		<title>Keep a Track of the Olympic Torch Relay Online with Google Maps</title>
		<link>http://www.bizzntech.com/2008/04/12/keep-a-track-of-the-olympic-torch-relay-online-with-google-maps</link>
		<comments>http://www.bizzntech.com/2008/04/12/keep-a-track-of-the-olympic-torch-relay-online-with-google-maps#comments</comments>
		<pubDate>Sat, 12 Apr 2008 13:40:40 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Other]]></category>

		<category><![CDATA[Websites N Blogging]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[games]]></category>

		<category><![CDATA[olympic torch]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/2008/04/12/keep-a-track-of-the-olympic-torch-relay-online-with-google-maps</guid>
		<description><![CDATA[Those of you interested in the 2008 Summer Olympics torch relay can now track it online using Google Maps! Thanks to Google for making this possible. The 2008 Olympic Torch Relay will run until August 8, 2008, i.e. 130 days. The torch will be carried 137,000 km which will mark the longest distance of any [...]]]></description>
			<content:encoded><![CDATA[<p>Those of you interested in the 2008 Summer Olympics torch relay can now <a href="http://maps.google.com/help/maps/torchrelay/">track it online using Google Maps</a>! Thanks to Google for making this possible. The 2008 Olympic Torch Relay will run until August 8, 2008, i.e. 130 days. The torch will be carried 137,000 km which will mark the longest distance of any Olympic torch relay. Now, this is something really interesting.</p>
<p><a href="http://i164.photobucket.com/albums/u37/joeldsouza/olympicstrack.png"></a></p>
<div style="text-align: center"><a href="http://i164.photobucket.com/albums/u37/joeldsouza/olympicstrack.png"><img src="http://i164.photobucket.com/albums/u37/joeldsouza/olympicstrack.png" border="0" height="350" width="450" /></a></div>
<p>If you have a website you can <a href="http://gmodules.com/ig/creator?synd=open&amp;url=http://gmaps-samples.googlecode.com/svn/trunk/torchrelay/gadget/OlympicTorchRelay2008.xml&amp;utm_campaign=en_US&amp;utm_medium=et&amp;utm_source=en_US-et-na-us-gns-gm&amp;utm_term=torchbutton&amp;nocache=1">embed the Olympic torch relay</a> in it. You can customize it with different colors, size, etc to suit your website. Check out the one I&#8217;ve embedded below.</p>
<div style="text-align: center"><script src="http://gmodules.com/ig/ifr?url=http://gmaps-samples.googlecode.com/svn/trunk/torchrelay/gadget/OlympicTorchRelay2008.xml&amp;up_locale=en_us&amp;synd=open&amp;w=400&amp;h=350&amp;title=2008+Summer+Olympics+torch+relay+&amp;nocache=1&amp;lang=en&amp;country=ALL&amp;border=%23ffffff%7C3px%2C1px+solid+%23999999&amp;output=js"></script></div>
<p>[via-<a href="http://www.tothepc.com/archives/track-the-olympic-torch-online-with-google-maps/">tothepc</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2008/04/12/keep-a-track-of-the-olympic-torch-relay-online-with-google-maps/feed</wfw:commentRss>
		</item>
		<item>
		<title>3 Websites that Help you to Send Emails to Someone in the Future</title>
		<link>http://www.bizzntech.com/2008/04/07/3-websites-which-help-you-to-send-emails-to-someone-in-the-future</link>
		<comments>http://www.bizzntech.com/2008/04/07/3-websites-which-help-you-to-send-emails-to-someone-in-the-future#comments</comments>
		<pubDate>Mon, 07 Apr 2008 08:21:11 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Geeky stuff]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Tips,tricks N tweaks]]></category>

		<category><![CDATA[Websites N Blogging]]></category>

		<category><![CDATA[date]]></category>

		<category><![CDATA[email]]></category>

		<category><![CDATA[future]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/2008/04/07/3-websites-which-help-you-to-send-emails-to-someone-in-the-future</guid>
		<description><![CDATA[Emails have gained a lot of popularity in recent times. Speed factor, ease of use, fast delivery time, etc have contributed to its success and acceptance. There are several new companies emerging which help us to send emails. But, have you heard of any services which  save your email and send it on a future [...]]]></description>
			<content:encoded><![CDATA[<p>Emails have gained a lot of popularity in recent times. Speed factor, ease of use, fast delivery time, etc have contributed to its success and acceptance. There are several new companies emerging which help us to send emails. But, have you heard of any services which  save your email and send it on a future date? Well, here are 3 such services which allow you to send an email to a person in the future.</p>
<div><img SRC="http://i164.photobucket.com/albums/u37/joeldsouza/mailfrezer.png" BORDER="0" /></div>
<p><strong><a HREF="http://www.mailfreezr.com/">MailFreezr</a>:</strong><br />
Using MailFreezr you can freeze an email for a period of between 1-100 years. 100 years is certainly a quite a lot of time. Looks like we can keep an email safe even for our grand children provided we know their email IDs. Hmm but 100 years! Hope the site exists till then.</p>
<div><img SRC="http://i164.photobucket.com/albums/u37/joeldsouza/timemachiner.png" BORDER="0" /></div>
<p><strong><a HREF="http://www.timemachiner.com/">TimeMachiner</a>:</strong><br />
TimeMachiner is yet another service which allows you to send an email to someone in the future. This service can send emails till the year 2030; well that’s what we can see in the drop menu. I guess 22 years are just enough for sending Bday wishes, etc. You can also send an email to yourself as a reminder to do something.</p>
<div><img SRC="http://i164.photobucket.com/albums/u37/joeldsouza/futureme.png" BORDER="0" /></div>
<p><strong><a HREF="http://futureme.org/">FutureMe</a>:</strong><br />
FutureMe has a user friendly user interface and is capable of sending emails till 2037. You can also set the privacy of emails to Private or Public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2008/04/07/3-websites-which-help-you-to-send-emails-to-someone-in-the-future/feed</wfw:commentRss>
		</item>
		<item>
		<title>8 Websites that Pay you for Writing Articles</title>
		<link>http://www.bizzntech.com/2008/04/06/8-websites-that-pay-you-for-writing-articles</link>
		<comments>http://www.bizzntech.com/2008/04/06/8-websites-that-pay-you-for-writing-articles#comments</comments>
		<pubDate>Sun, 06 Apr 2008 18:47:32 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Make Money Online]]></category>

		<category><![CDATA[Websites N Blogging]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[get paid]]></category>

		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/2008/04/06/8-websites-that-pay-you-for-writing-articles</guid>
		<description><![CDATA[If you like to write articles at the same even earn money then there are several websites out there which pay you for writing articles online. Thanks to the Internet for creating opportunities for people like you to make money online for the thing you enjoy doing a lot. Webmasters are in search of writers [...]]]></description>
			<content:encoded><![CDATA[<p>If you like to write articles at the same even earn money then there are several websites out there which pay you for writing articles online. Thanks to the Internet for creating opportunities for people like you to make money online for the thing you enjoy doing a lot. Webmasters are in search of writers who are talented and would like to share their passions with other people around the world. They share a certain part of their ad revenue with their writers for writing great articles. The revenue on an article depends mainly upon the quality of the content, the company and many other things. I have grouped a few websites which pay you for writing articles, here they are:</p>
<p><img SRC="http://i164.photobucket.com/albums/u37/joeldsouza/assoccont.png" BORDER="0" ALIGN="left" /></p>
<p><strong>1</strong>. <strong><a HREF="http://www.associatedcontent.com/">Associated content (AC)</a></strong>:</p>
<p>Associated content is a professionally run site and there is a quick turnaround time. You’ll get your articles published and paid quickly. You can submit any unique and compelling video, text, audio and images on the topics of your choice. The content you publish is included in the AC library. The best part is that Associated content attracts millions of visitors each month, hence there are more chances of getting your article popular. AC offers upfront payments for some content submissions as well as a monthly performance payment for all of your original content.</p>
<div><img SRC="http://i164.photobucket.com/albums/u37/joeldsouza/xomba.png" BORDER="0" /></div>
<p><strong>2.	<a HREF="http://www.xomba.com/">Xomba</a>:</strong><br />
Xomba pays you through the ad revenue generated in the article submitted by you. In order to use this service you need to have a Google Adsense account. Most of the bloggers will be having an Adsense account, so it won’t be a problem for them. Others will need to apply one. Xomba pays 50% of the ad revenue generated from the articles and blogs that you write.</p>
<div><img SRC="http://i164.photobucket.com/albums/u37/joeldsouza/triond.png" /></div>
<p><strong>3.	<a HREF="http://www.triond.com/">Triond</a>:</strong><br />
I have personally tried Triond and all I can say that it’s one of the best places to get paid for writing articles. You can write any article related to any topic for that matter provided it makes some sense. Writers get 50% of the ad revenues that is generated from the articles submitted by the authors.</p>
<div><img SRC="http://i164.photobucket.com/albums/u37/joeldsouza/reviewparty.png" /></div>
<p><strong>4.	<a HREF="http://www.reviewparty.com/">Review Party</a>:</strong><br />
ReviewParty is something similar to Xomba. Like Xomba you need to have an Adsense account here too. You can write reviews on movies, albums, or any commercial product that you purchased. ReviewParty pays 50% of the ad revenue that your review(s) generate through Google Adsense.</p>
<div><img SRC="http://i164.photobucket.com/albums/u37/joeldsouza/daytipper.png" /></div>
<p><strong>5.	<a HREF="http://daytipper.com/">Daytipper</a>:</strong><br />
Daytipper was established in 2005 by colleagues that share a common goal: develop a service that allows the global community to submit and share tips, information, advice, and ideas. Daytipper as the word suggests is mainly concerned with writing tips. Each tip approved by Daytipper will fetch you $1. Simple and great isn’t it?</p>
<div><img SRC="http://i164.photobucket.com/albums/u37/joeldsouza/reviewstream.png" /></div>
<p><strong>6.	<a HREF="http://www.reviewstream.com/">ReviewStream</a>:</strong><br />
ReviewStream allows you to write reviews on products. It may be any product for that matter. It’s better if you actually test the product before writing the review. Writers are paid up to $2.00 per accepted review and an additional 10 cents for every vote that their review receives from actual visitors. You need to follow certain rules before writing an article. You can check out the rules over here.</p>
<div><img SRC="http://i164.photobucket.com/albums/u37/joeldsouza/creamaid.png" /></div>
<p><strong>7.	<a HREF="http://creamaid.com/">CREAMaid</a>:</strong><br />
CREAMaid allows you to blog about anything that you are interested in as long as it is in accordance with the CREAMaid writing guidelines and rules. No idea about the payments and revenue sharing. It looks pretty impressive though.</p>
<p><strong>8.	<a HREF="http://www.letterrep.com/Writer/writer_index.php">LetterRep</a>:</strong><br />
LetterRep pays you for writing letters. They sell letters to companies and firms which are in search of professionally written letters for marketing needs. Here’s how much they pay on a letter:<br />
$10.00US each time a new visitor joins for one of your existing letters,<br />
$10.00US each time a registered member buys one of your existing letters,<br />
$10.00US each time you write a custom letter and a request or purchases it, and<br />
$2.00 each time you refer someone to an existing custom letter on the site</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2008/04/06/8-websites-that-pay-you-for-writing-articles/feed</wfw:commentRss>
		</item>
		<item>
		<title>Upgrade to Wordpress 2.5 in less than 5 Minutes</title>
		<link>http://www.bizzntech.com/2008/04/05/upgrade-to-wordpress-25-in-less-than-5-minutes</link>
		<comments>http://www.bizzntech.com/2008/04/05/upgrade-to-wordpress-25-in-less-than-5-minutes#comments</comments>
		<pubDate>Sat, 05 Apr 2008 09:30:27 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Tips,tricks N tweaks]]></category>

		<category><![CDATA[Websites N Blogging]]></category>

		<category><![CDATA[install]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[upgrade wordpress]]></category>

		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/2008/04/05/upgrade-to-wordpress-25-in-less-than-5-minutes</guid>
		<description><![CDATA[New wordpress user? Finding it difficult to upgrade to 2.5? Here’s an easy way to upgrade wordpress in less than 5 minutes. Using the Wordpress Automatic Upgrade plugin you can upgrade your wordpress without any difficult. So here’s how you do it:

1.	First download Wordpress Automatic Upgrade plugin from here.
2.	Unzip the folder and upload to /wp-content/plugins/
3.	Now [...]]]></description>
			<content:encoded><![CDATA[<p>New wordpress user? Finding it difficult to upgrade to 2.5? Here’s an easy way to upgrade wordpress in less than 5 minutes. Using the Wordpress Automatic Upgrade plugin you can upgrade your wordpress without any difficult. So here’s how you do it:</p>
<div STYLE="text-align: center"><img HEIGHT="300" WIDTH="460" BORDER="0" SRC="http://i164.photobucket.com/albums/u37/joeldsouza/WAPplugin.png" /></div>
<p>1.	First download Wordpress Automatic Upgrade plugin from <a HREF="http://wordpress.org/extend/plugins/wordpress-automatic-upgrade/">here</a>.<br />
2.	Unzip the folder and upload to /wp-content/plugins/<br />
3.	Now in the &#8216;Plugins&#8217; menu in WordPress panel activate the plugin<br />
4.	Now you can go to Manage&gt; Automatic Upgrade and enter your FTP Credentials and continue with the steps.<br />
5.	The plugin will now backup your files and database and will make it available through a link for download.<br />
6.	Now the plugin will download the latest version, deactivate the plugins, put the site in maintenance mode and upgrade your wordpress.<br />
7.	Once done, it will re activate the plugins. That’s it now you’ll have your wordpress upgraded to latest version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2008/04/05/upgrade-to-wordpress-25-in-less-than-5-minutes/feed</wfw:commentRss>
		</item>
		<item>
		<title>5 Awesome Web OS You Shouldn&#8217;t Miss to Give a Try</title>
		<link>http://www.bizzntech.com/2008/03/18/5-awesome-web-os-you-shouldnt-miss-to-give-a-try</link>
		<comments>http://www.bizzntech.com/2008/03/18/5-awesome-web-os-you-shouldnt-miss-to-give-a-try#comments</comments>
		<pubDate>Tue, 18 Mar 2008 14:05:53 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Geeky stuff]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Websites N Blogging]]></category>

		<category><![CDATA[linux]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[operating system]]></category>

		<category><![CDATA[webos]]></category>

		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/2008/03/18/5-awesome-web-os-you-shouldnt-miss-to-give-a-try</guid>
		<description><![CDATA[Web OS are operating systems which run over the internet rather than on the local computer. A web-based desktop mimics the look, feel and functionality of a local PC, all within one browser window and fully accessible from anywhere. With a Web OS you can store files, access files, play games, music, etc just like [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Web OS</strong> are operating systems which run over the internet rather than on the local computer. A web-based desktop mimics the look, feel and functionality of a local PC, all within one browser window and fully accessible from anywhere. With a Web OS you can store files, access files, play games, music, etc just like you do on your pc. You don’t have to carry files wherever you go. If you have a Web OS account then you can store your data there and access it from any part of the world. Moreover you don’t need to worry about installing latest softwares. In addition to this the security level is really high and there’s hardly any downtime involved. So you can expect your OS to be alive most of the time.<br />
Here are <strong>5 Web OS</strong> which have really great features:</p>
<div>
<div><img src="http://i164.photobucket.com/albums/u37/joeldsouza/desktoptwo.jpg" height="275" width="400" /></div>
</div>
<p><a href="https://desktoptwo.com/"><strong>Desktoptwo:</strong></a><br />
Desktoptwo was launched in August 06. It currently has more than 160,000 active users. It has a combined GUI of Windows and Mac. It’s free and open source. You get a storage space of 1GB which can be used for storing your data. Some of the other features included are:<br />
An Email client, Address book, <a href="http://webstarts.com/">Website editor</a>, Blog enabled for blinkinblog or myblogtwo, Instant messaging, MP3 player, OpenOffice, Message boards, RSS reader, My SitesTwo (site bookmarking and sharing), DesktopTwo live chat.</p>
<div><img src="http://i164.photobucket.com/albums/u37/joeldsouza/EyeOS.png" height="284" width="400" /></div>
<p><strong><a href="http://eyeos.org/">eyeOS:</a></strong><br />
eyeOS is an open source web operating system with a GUI pretty much similar to Mac. It provides a default desktop with some base applications and the ability of developing new applications with the eyeOS Toolkit, the integrated IDE, which can be installed through the ports-based eyeSoft system. This allows anyone to create their own repository for eyeOS and distribute their eyeOS Applications automatically to its users. The idea behind eyeOS is to provide a full operating system, web based, which can be accessed from everywhere, with any Internet-capable device. It has the following base applications included:<br />
editLink - Utility to edit system links<br />
eyeCalc - Widget, Basic Calculator<br />
eyeCalendar - Calendar Application<br />
eyeChess - Chess Game<br />
eyeContacts - Contacts Management Application<br />
eyeDocs - Word Processor, provides the ability of saving Word-compatible documents<br />
eyeFiles - File management tool. Includes many plugins for managing the files, such as Upload, Download, Download as Zip file, Copy, Paste, etc.<br />
eyeGroups - User Groups management tool<br />
eyeInstaller - Application to install eyePackages, individual packages for the system<br />
eyeMp3 - Mp3 player<br />
eyeNav - Integrated Web Browser<br />
eyeNotes - Text editor<br />
eyeProcess - Process Management application<br />
eyeRSS - Feed reader<br />
eyeSoft - Ports-based system, which comes by default with the official eyeOS repository<br />
eyeTrash - Recycle bin<br />
eyeZip - Utility to uncompress zip files that have been uploaded to the system</p>
<p style="text-align: center">&nbsp;</p>
<div><img src="http://i164.photobucket.com/albums/u37/joeldsouza/Ghost.jpg" border="0" /></div>
<p><strong><a href="http://g.ho.st/home/main.jsp">G.HO.ST:</a></strong><br />
G.HO.ST is based mainly on Flash. It has a GUI interface pretty much similar to Windows. G.HO.ST provides you with 3GB of free storage space. You can integrate it with third-party web applications like Google Docs, ThinkFree, Meebo and Zoho. You can also access Mail, calendar, and contacts programs. The best part is that you can Link to other internet resources and add them in My Items. It also includes Desktop widgets like RSS reader, clock, and weather.</p>
<p style="text-align: center">&nbsp;</p>
<div><img src="http://i164.photobucket.com/albums/u37/joeldsouza/youoshb3.png" border="0" /></div>
<p><strong><a href="http://www.youos.com/">YouOS:</a></strong><br />
YouOS was first started in late December 2005 as an experimental, collaborative web operating system. It uses JavaScript to communicate with the remote server. This allows users to save the current desktop state to return to later, much like the hibernation feature in many true operating systems, and for multiple users to collaborate using a single environment. YouOS features built-in sharing of music, documents and other files. The software is currently in alpha stage. Some of the included apps are:<br />
FlickRSS - thumbnail flickr browser<br />
YouBrowser - web browser<br />
YouBuddy - buddy list application<br />
YouChat - local IRC application<br />
YouEditor - rich text editor<br />
YouFeeds - feed aggregator<br />
YouFiles - file manager<br />
YouFS Uploader - file upload application (uses Java)<br />
YouNES - NES emulator<br />
YouNiversalChat - universally translated chat room<br />
YouProc - processes manager<br />
YouShell - command line interpreter<br />
YouSticky - persistent sticky notes<br />
WhereWolf - web browser</p>
<p style="text-align: center">&nbsp;</p>
<div><img src="http://i164.photobucket.com/albums/u37/joeldsouza/desktopondemandze9.jpg" border="0" /></div>
<p><strong><a href="https://desktopondemand.com/">Desktop On Demand:</a></strong><br />
Desktop On Demand uses Java and NX technology as its base. The GUI is a mixture of Linux and windows. A DoD account provides 1 GB of remote storage space, and additional space can be purchased. Some of the softwares included are:<br />
Web browser - Epiphany<br />
Full featured email client - Evolution<br />
Microsoft Office™ compatible word processor - AbiWord<br />
Multi-protocol IM - GAIM<br />
Media player - VLC<br />
Photo editor - GIMP<br />
Password manager - Revelation<br />
Desktop searching - Meta Tracker<br />
Download manager – gwget</p>
<p><strong>Other WebOS:</strong></p>
<p><strong><br />
</strong><a href="http://www.cloudo.com/">Cloudo</a><br />
<a href="http://isdesktop.com/">ISDesktop</a><br />
<a href="http://www.ulteo.com/">Ulteo</a><br />
<a href="http://www.goowy.com/">Goowy</a><strong> </strong><br />
<a href="http://www.exoplatform.com/portal/public/site/">Exo Portal</a><br />
<a href="http://www.widgetplus.com/">Widgetplus</a><br />
<a href="http://www.odesktop.net/">oDesktop</a><br />
<a href="http://www.klorofil.org/">Purefect</a><br />
<a href="http://www.netvibes.com/">Netvibes</a><br />
<a href="http://www.xindesk.com/">Xindesk</a><br />
<a href="http://xcerion.com/">XIOS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2008/03/18/5-awesome-web-os-you-shouldnt-miss-to-give-a-try/feed</wfw:commentRss>
		</item>
		<item>
		<title>12 Search Engines to Search Rapidshare Files</title>
		<link>http://www.bizzntech.com/2008/03/07/12-search-engines-to-search-rapidshare-files</link>
		<comments>http://www.bizzntech.com/2008/03/07/12-search-engines-to-search-rapidshare-files#comments</comments>
		<pubDate>Fri, 07 Mar 2008 19:34:10 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Tips,tricks N tweaks]]></category>

		<category><![CDATA[Websites N Blogging]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[engines]]></category>

		<category><![CDATA[rapidshare]]></category>

		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/2008/03/07/12-search-engines-to-search-rapidshare-files</guid>
		<description><![CDATA[Rapidshare is well known for its great file-sharing service. But unfortunately, Rapidshare lacks a search feature to search files. The main reason for this is avoid searching of copyrighted files by their legal owners getting illegally distributed by this pirate friendly file-hosting service.There are a lot of search engines to search rapidshare files; but here are a few widely used ones:]]></description>
			<content:encoded><![CDATA[<p>Rapidshare is well known for its great file-sharing service. But unfortunately, Rapidshare lacks a search feature to search files. The main reason for this is avoid searching of copyrighted files by their legal owners getting illegally distributed by this pirate friendly file-hosting service.</p>
<div><img BORDER="0" SRC="http://i164.photobucket.com/albums/u37/joeldsouza/rapidshare-logo.jpg" /></div>
<p>There are a lot of search engines to search rapidshare files; but here are a few widely used ones:<br />
<a HREF="http://filesbot.com/">FilesBot.com</a>- Search RapidShare, MegaUpload, Uploading &amp; FileFactory.<br />
<a HREF="http://www.searchshared.com/">SearchSharedFiles</a> - It searches from huge number of services.<br />
<a HREF="http://www.c3k.net/">RapidFox.Com</a>- Great Search engine for rapidshare files<br />
<a HREF="http://www.rapidshare1.com/">Rapidshare1.com</a>- Search engine for RapidShare.<br />
<a HREF="http://www.filez.com/">Filez</a>- Search RapidShare Files on the fly.(NOTE: Search results may contain adult ads)<br />
<a HREF="http://megadownload.net/">MegaDownload</a>- Search Rapidshare &amp; MegaUpload files.<br />
<a HREF="http://www.hellafiles.com/">Hellafiles.com</a>- Rapidshare and Megaupload search engine.<br />
<a HREF="http://rapidshare-search-engine.com/">Rapidshare Search</a>- Exclusive search engine for Rapidshare.com &amp; Rapidshare.de<br />
<a HREF="http://www.oneclickfiles.com/">OneClickFiles</a> - Besides search it has lots of recent search links.<br />
<a HREF="http://filesearcher.net/">FileSearcher</a>- For Rapidshare, megaupload &amp; other general search.<br />
<a HREF="http://www.shareminer.com/">ShareMiner</a>- Search upto 10 popular file hosting services in one go.<br />
<a HREF="http://www.filesearch.gr/">FileSearch</a>-  RapidShare Search engine.</p>
<p><a HREF="http://www.oplahol.com/">Oplahol.com</a>-  Fast search engine for searching various files</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2008/03/07/12-search-engines-to-search-rapidshare-files/feed</wfw:commentRss>
		</item>
		<item>
		<title>5 Handy Online Video Conversion Services</title>
		<link>http://www.bizzntech.com/2008/02/28/5-handy-online-video-conversion-services</link>
		<comments>http://www.bizzntech.com/2008/02/28/5-handy-online-video-conversion-services#comments</comments>
		<pubDate>Thu, 28 Feb 2008 18:50:00 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Geeky stuff]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Tips,tricks N tweaks]]></category>

		<category><![CDATA[Websites N Blogging]]></category>

		<category><![CDATA[conversion]]></category>

		<category><![CDATA[tools]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/2008/02/28/5-handy-online-video-conversion-services</guid>
		<description><![CDATA[Most of you like to watch videos online on sites like YouTube, Metacafe, google videos, etc. Sometimes you really like the video and would like to save it your pc but the problem is that the videos on these kind of sites are mostly in .flv formats and most of don’t really prefer this file format. So, if you want these videos in other formats you got to convert them.]]></description>
			<content:encoded><![CDATA[<div><img src="http://i164.photobucket.com/albums/u37/joeldsouza/videotools.png" border="0" /></div>
