<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>BizzNtech &#187; Downloads</title>
	<atom:link href="http://www.bizzntech.com/category/downloads/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bizzntech.com</link>
	<description>Crackling Technology With A Twist...</description>
	<pubDate>Thu, 28 Aug 2008 17:54:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<image>
  <link>http://www.bizzntech.com</link>
  <url>http://www.bizzntech.com/favicon.jpg</url>
  <title>BizzNtech</title>
</image>
		<item>
		<title>Windows Live Theme for XP and Vista</title>
		<link>http://www.bizzntech.com/2008/08/28/windows-live-theme-for-xp-and-vista</link>
		<comments>http://www.bizzntech.com/2008/08/28/windows-live-theme-for-xp-and-vista#comments</comments>
		<pubDate>Thu, 28 Aug 2008 17:21:38 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Downloads]]></category>

		<category><![CDATA[Geeky stuff]]></category>

		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/?p=674</guid>
		<description><![CDATA[Windows Live is pretty eye candy, no wonder most of us like it. Well, if you like Windows Live then here’s something cool for you. It’s a Windows Live theme for Vista and XP! It’s as attractive and eye candy as Windows Live. The theme looks pretty much same as the Windows Live website. The [...]]]></description>
			<content:encoded><![CDATA[<p>Windows Live is pretty eye candy, no wonder most of us like it. Well, if you like Windows Live then here’s something cool for you. It’s a Windows Live theme for Vista and XP! It’s as attractive and eye candy as Windows Live. The theme looks pretty much same as the Windows Live website. The theme is packed with 4 cool wallpapers. It also contains a separate skin for Windows Sidebar.</p>
<div align="center"><img src="http://i164.photobucket.com/albums/u37/joeldsouza/windows-live-skin-for-windows-xp-an.jpg" alt="" width="540" height="432" /></div>
<p>To install the theme you need to have custom uxtheme.dll file. If you’re using XP SP3 then click <a href="http://www.bizzntech.com/2008/06/17/how-to-use-custom-visual-styles-in-windows-xp-sp3-using-modified-uxthemedll">here</a> and if you’re using Vista SP1 click <a href="http://www.bizzntech.com/2008/02/24/how-to-use-custom-visual-styles-in-vista-sp1">here</a> for detailed installation instructions on installation.</p>
<p><a href="http://rapidshare.com/files/140582690/Theme.WindowsLive.rar">Download Windows Live Theme</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2008/08/28/windows-live-theme-for-xp-and-vista/feed</wfw:commentRss>
		</item>
		<item>
		<title>Windows Aero Messenger- Aero Skin for Windows Live Messenger</title>
		<link>http://www.bizzntech.com/2008/08/24/aero-skin-for-windows-live-messenger-2</link>
		<comments>http://www.bizzntech.com/2008/08/24/aero-skin-for-windows-live-messenger-2#comments</comments>
		<pubDate>Sun, 24 Aug 2008 18:07:41 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Downloads]]></category>

		<category><![CDATA[Geeky stuff]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/?p=672</guid>
		<description><![CDATA[Windows Aero Messenger skin is one of the best skins for Windows Live Messenger that I have ever used. It incorporates Vista Live Messenger as a part of its design so that users can switch between both by just changing one option. The latest version of the skin has been modified into a &#8220;theme generator&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Windows Aero Messenger</strong> skin is one of the best skins for Windows Live Messenger that I have ever used. It incorporates Vista Live Messenger as a part of its design so that users can switch between both by just changing one option. The latest version of the skin has been modified into a &#8220;theme generator&#8221; enabling users to customize the theme according to their tastes.</p>
<div><img src="http://i164.photobucket.com/albums/u37/joeldsouza/Windows-Aero-Messenger_small.jpg" alt="" /></div>
<p>The skin includes Windows Aero Messenger and Vista Live Messenger plus 22 sub themes. It is compatible for Windows Live Messenger 8.5 only and requires Messenger Plus 4.60.</p>
<p><a href="http://www.msgpluslive.net/skins/view/54-Windows-Aero-Messenger/">Download Windows Aero Messenger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2008/08/24/aero-skin-for-windows-live-messenger-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Convert Video_TS Folder into One Video File</title>
		<link>http://www.bizzntech.com/2008/08/23/how-to-convert-video_ts-folder-into-one-video-file</link>
		<comments>http://www.bizzntech.com/2008/08/23/how-to-convert-video_ts-folder-into-one-video-file#comments</comments>
		<pubDate>Sat, 23 Aug 2008 17:48:52 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Downloads]]></category>

		<category><![CDATA[How To's]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Tips,tricks N tweaks]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/?p=668</guid>
		<description><![CDATA[I usually download movies from the net and view them in my pc or in my home theatre. The movie files that I download are usually in .avi formats. Well, such files are great as far as pc is concerned as you’ll have the whole movie in just one .avi file. Moreover, it’s easy to [...]]]></description>
			<content:encoded><![CDATA[<p>I usually download movies from the net and view them in my pc or in my home theatre. The movie files that I download are usually in .avi formats. Well, such files are great as far as pc is concerned as you’ll have the whole movie in just one .avi file. Moreover, it’s easy to store and consumes less space too. But unfortunately my home theatre doesn’t play .avi files. I have to convert the file in to Video_TS and Audio_TS and then burn in the form of a DVD for viewing in my home theatre. But if you are a lucky guy who has a home theatre which plays Divx files then you don’t need to go through all this conversion mess as it will play the .avi file without any problem.</p>
<p>If you have a particular movie in a DVD then it will usually be in two folders, i.e., Video_TS and Audio_TS. You might like to convert these folders into a single file to play it in your pc and to store it even more easily instead of copying both the folders in to your pc. There’s a software known as <a href="http://www.autogk.me.uk/"><strong>AutoGK</strong> </a>which makes our job easy. Just follow the below steps to convert the folders in to a single .avi file using AutoGK:</p>
<div><img src="http://i164.photobucket.com/albums/u37/joeldsouza/step1new.png" alt="" /></div>
<p>1. To start with click on the Browse icon in the Input File row and select the IFO file of the Video_TS folder that points to the full movie. It usually contains the same digit as the largest amount of VOB files in the folder.</p>
<p>2. If you selected the right IFO file, AutoGK will display the playtime of the selected movie. If the DVD has more than one main track then you need to repeat the step and merge the files later on.</p>
<div><img src="http://i164.photobucket.com/albums/u37/joeldsouza/step22.png" alt="" /></p>
<div>3. Check/ Uncheck the available languages and subtitles.</p>
<div><img src="http://i164.photobucket.com/albums/u37/joeldsouza/step3new.png" alt="" /></div>
<p>4. Now, select the output file and size for the video that will be created. The output file size can be selected by picking a predefined size that ranges from 1/4 CD (175 MB) to 3 CDs (2100 MB). Several additional options are available for DVDr sizes. The user can also select a custom size if he likes but most should find a suitable one among the predefined sizes.</p>
<p>5. The output file is simply a link to the .avi file that will be created.</p>
<div><img src="http://i164.photobucket.com/albums/u37/joeldsouza/step4.png" alt="" /></div>
<p>6. You can also configure several optional parameters in the advanced settings. This ranges from selecting an output width to a selection of the video codec and output format.</p>
<div><img src="http://i164.photobucket.com/albums/u37/joeldsouza/step5.png" alt="" /></div>
<p>7. Lastly, add the process as a job to the job queue and click on the Start button to encode all jobs in the queue. You can also add additional jobs and let them run overnight. Once the conversion process is done, you’ll get a single .avi file.</p>
<p><a href="http://www.autogk.me.uk/modules.php?name=Downloads">Download AutoGK</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2008/08/23/how-to-convert-video_ts-folder-into-one-video-file/feed</wfw:commentRss>
		</item>
		<item>
		<title>Free Synchronization Tool for XP SP3 and Vista SP1</title>
		<link>http://www.bizzntech.com/2008/08/20/free-synchronization-tool-for-xp-sp3-and-vista-sp1</link>
		<comments>http://www.bizzntech.com/2008/08/20/free-synchronization-tool-for-xp-sp3-and-vista-sp1#comments</comments>
		<pubDate>Wed, 20 Aug 2008 18:40:02 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Downloads]]></category>

		<category><![CDATA[Geeky stuff]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/?p=666</guid>
		<description><![CDATA[Microsoft has come out with a free synchronization tool- SyncToy 2.0 for Windows Vista Service Pack 1 and Windows XP Service Pack 3, it also supports earlier versions of the two clients such as Vista RTM and XP SP2. SyncToy is an easy to use, customizable utility that will help you move, copy, rename and [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has come out with a free synchronization tool- SyncToy 2.0 for Windows Vista Service Pack 1 and Windows XP Service Pack 3, it also supports earlier versions of the two clients such as Vista RTM and XP SP2. SyncToy is an easy to use, customizable utility that will help you move, copy, rename and delete files between computers and folders. It can manage multiple sets of folders at the same time; combine files from two folders in one case, and mimic renames and deletes in another. It also keeps track of renames to files and will make sure those changes get carried over to the synchronized folder.</p>
<p>Some of the new additions introduced in the v2.0 are; Dynamic Drive Letter Assignment, True Folder Sync, Exclusion Filtering Based on Name, Filtering Based on File Attributes, and Unattended Folder Pair Execution. SyncToy 2.0 final will offer users the possibility to share end-point folder pairs (Folder Pairs With Shared Endpoints), improved management via the command line interface, a rearchitected synchronization engine, increased reliability, support for encrypted files and for - 64-bit Windows operating systems.</p>
<blockquote><p><strong>Other inclusions:</strong><br />
Sub-folder Exclusion Enhancements: Descendents created under excluded sub-folders are automatically excluded. Usability improvements for the sub-folder exclusion dialog.<br />
Folder Pair Metadata Moved: Folder pair metadata removed from MyDocuments to resolve any issues with server-based folder pair re-direction setup.<br />
Setup Improvements: Integrated setup with single self-extracting archive file and no extra downloads if you already have .NET Framework 2.0 installed.<br />
Enabled silent install for the SyncToy Installer file.<br />
Removed combine and subscribe actions.</p></blockquote>
<p><strong>Download:</strong><br />
<a href="http://download.microsoft.com/download/6/c/4/6c406239-a648-4e01-833e-2c452deed3b6/SyncToySetupPackage.exe">SyncToy 2.0 (x32) </a><br />
<a href="http://download.microsoft.com/download/6/c/4/6c406239-a648-4e01-833e-2c452deed3b6/SyncToySetupPackage_x64.exe">SyncToy 2.0 (x64)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2008/08/20/free-synchronization-tool-for-xp-sp3-and-vista-sp1/feed</wfw:commentRss>
		</item>
		<item>
		<title>Download QuickPwn- Quickly Jailbreak iPhone 2.0</title>
		<link>http://www.bizzntech.com/2008/08/19/download-quickpwn-quickly-jailbreak-iphone-20</link>
		<comments>http://www.bizzntech.com/2008/08/19/download-quickpwn-quickly-jailbreak-iphone-20#comments</comments>
		<pubDate>Tue, 19 Aug 2008 18:05:46 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Downloads]]></category>

		<category><![CDATA[Geeky stuff]]></category>

		<category><![CDATA[Mobile World]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/?p=661</guid>
		<description><![CDATA[The iPhone Dev Team has come up with a new tool- QuickPwn for jailbreaking iPhone 2.0 firmware. Using this tool you can jailbreak your iPhone 2.0 easily without requiring a full restore. It’s fast, convenient and less troublesome. If you’re a user who doesn’t want to create a custom firmware, then QuickPwn is the right [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://blog.iphone-dev.org/post/46350708/my-little-pwnie-quickpwn">iPhone Dev Team</a> has come up with a new tool- <strong>QuickPwn</strong> for jailbreaking iPhone 2.0 firmware. Using this tool you can jailbreak your iPhone 2.0 easily without requiring a full restore. It’s fast, convenient and less troublesome. If you’re a user who doesn’t want to create a custom firmware, then QuickPwn is the right tool for you. As no restore is required it speeds up the pwnage process to a great extent. </p>
<p>QuickPwn is more convenient because you do not need to make a full IPSW and use iTunes with it, but your phone still ends up pwned and jailbroken. The beta version of QuickPwn for Windows is available for download. Other platforms will also soon be supported. Currently QuickPwn requires your device to be running version 2.0.1 of the iPhone/iPod firmware. This requirement will change in a subsequent release.</p>
<p><strong>Download:</strong><br />
<a href="http://xs1.iphwn.org/releases/QuickPwn.zip">Download QuickPwn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2008/08/19/download-quickpwn-quickly-jailbreak-iphone-20/feed</wfw:commentRss>
		</item>
		<item>
		<title>QLiner: Quickly Create New Hotkeys</title>
		<link>http://www.bizzntech.com/2008/08/19/qliner-drag-drop-quickly-create-new-hotkeys</link>
		<comments>http://www.bizzntech.com/2008/08/19/qliner-drag-drop-quickly-create-new-hotkeys#comments</comments>
		<pubDate>Tue, 19 Aug 2008 17:52:34 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Downloads]]></category>

		<category><![CDATA[Geeky stuff]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/?p=659</guid>
		<description><![CDATA[QLiner is a program which allows you to create new hotkeys. Now you might be wondering what’s so special about this, I’m sure you might have seen plenty of apps which do the same but folks this is something different.

QLiner is visually appealing and is extremely user friendly. It displays a keyboard when started; you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>QLiner</strong> is a program which allows you to create new hotkeys. Now you might be wondering what’s so special about this, I’m sure you might have seen plenty of apps which do the same but folks this is something different.</p>
<div align="center"><img src="http://i164.photobucket.com/albums/u37/joeldsouza/keyboardqliner.png" alt="" width="500" height="220" /></div>
<p><a href="http://qliner.com/hotkeys/overview.htm">QLiner</a> is visually appealing and is extremely user friendly. It displays a keyboard when started; you can create new hotkeys by dragging and dropping them on the keyboard. Easy isn’t it? Certainly! You can add shortcuts to applications, games, webpages, etc. It also has built-in layouts that are tailored for Sony, IBM, Toshiba, and Dell laptop keyboards. It’s a Windows freeware. You can download it from the below link.</p>
<p><a href="http://www.xs4all.nl/~ed/files/hotkeys-v.2.0.1.zip">Download QLiner</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2008/08/19/qliner-drag-drop-quickly-create-new-hotkeys/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Turn Off Laptop or Notebook LCD Screen Manually</title>
		<link>http://www.bizzntech.com/2008/08/19/how-to-turn-off-laptop-or-notebook-lcd-screen-manually</link>
		<comments>http://www.bizzntech.com/2008/08/19/how-to-turn-off-laptop-or-notebook-lcd-screen-manually#comments</comments>
		<pubDate>Tue, 19 Aug 2008 10:49:47 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Downloads]]></category>

		<category><![CDATA[How To's]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/?p=658</guid>
		<description><![CDATA[Most of you’ll having laptops try to increase its battery backup to the best extent possible. Well, if you don’t, I at least do. If I leave my laptop on and go out, I always make sure that the LCD is turned off. This will help to increase the battery backup and also helps to [...]]]></description>
			<content:encoded><![CDATA[<p>Most of you’ll having laptops try to increase its battery backup to the best extent possible. Well, if you don’t, I at least do. If I leave my laptop on and go out, I always make sure that the LCD is turned off. This will help to increase the battery backup and also helps to keep the laptop much cooler. I turn off my Acer laptops LCD using the shortcut key FN + F6.</p>
<div><img src="http://i164.photobucket.com/albums/u37/joeldsouza/acer-laptop-screen-repair.jpg" alt="" /></div>
<p>Some of you might not have that option or maybe the keys ain’t working. Well, if you plan to repair your laptop keyboard then it will cost you at least $100. But as usual softwares come to our rescue. Here’s a small tool, only 85KB is size which helps you to switch off your LCD display. It doesn’t require any installation. All you need to do is just run executable file “<strong>Turn Off LCD.exe</strong>” whenever you want to turn off your LCD screen. To turn on the screen, simply hit any key on your keyboard or move your mouse.</p>
<p><strong>Download:</strong><br />
<a href="http://www.redmondpie.com/downloadscenter/TurnOffLCDv101.zip">TurnOffLCD v101 (link 1) </a><br />
<a href="http://rapidshare.com/files/131714488/TurnOffLCDv101.zip.html">TurnOffLCD v101 (link 2)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2008/08/19/how-to-turn-off-laptop-or-notebook-lcd-screen-manually/feed</wfw:commentRss>
		</item>
		<item>
		<title>Circle Dock- Circular and Spiral Dock for Windows</title>
		<link>http://www.bizzntech.com/2008/08/17/circle-dock-circular-spiral-dock-for-windows</link>
		<comments>http://www.bizzntech.com/2008/08/17/circle-dock-circular-spiral-dock-for-windows#comments</comments>
		<pubDate>Sun, 17 Aug 2008 08:21:09 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Downloads]]></category>

		<category><![CDATA[Geeky stuff]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/?p=652</guid>
		<description><![CDATA[We have seen many dock menus for windows. Most of them have glassy and Mac kind of look while others are just plain and hold lots of icons. Such docks are usually glued to a particular place and can be accessed by moving the cursor over them. But the Circle Dock is something different. It’s [...]]]></description>
			<content:encoded><![CDATA[<p>We have seen many dock menus for windows. Most of them have glassy and Mac kind of look while others are just plain and hold lots of icons. Such docks are usually glued to a particular place and can be accessed by moving the cursor over them. But the Circle Dock is something different. It’s a dock which actually appears wherever your mouse is. For instance if you have opened a window and you want to access the dock then you don’t have to go all the way to your desktop and click on it, you can have access to your dock anywhere within the window itself. Sounds cool isn’t it? Let’s have a peek into the features of this dock.</p>
<div align="center"><img src="http://i164.photobucket.com/albums/u37/joeldsouza/CircleDockLeft.jpg" alt="" /></div>
<blockquote><p><em>&gt;The Circle dock as the word says is circular and spiral in shape.<br />
&gt;To add new shortcuts to it all you need to do is just drag and drop the shortcut into the dock.<br />
&gt;The dock can be rotated using mouse or keyboard.<br />
&gt;Change the image shown for the icons and change the skins. There are a more than 30 skins to choose from.<br />
&gt;Ability to run the program from a portable USB memory stick and have the links in the dock point to the documents on the USB memory stick.<br />
&gt;Ability to synchronize the links on the dock with the files, folders, and shortcuts on your desktop or other folders in real-time.<br />
&gt;The dock appears where your mouse is by pressing a hotkey. The default key combination for the dock to appear is CTRL-WINDOWS KEY.<br />
&gt;You can decide whether the dock is always visible or if it disappears when the program loses focus or when you click an application icon.<br />
&gt;Launch start menu by clicking the center button in the dock.<br />
&gt;Works on computers with multiple monitors.</em></p></blockquote>
<p>Have a look at the below video to see the circle dock in action:</p>
<div class="vvqbox vvqyoutube" style="width:420px;height:351px;">
<p id="vvq48b7a8b505346"><a href="http://www.youtube.com/watch?v=6bXbj_LdS80">http://www.youtube.com/watch?v=6bXbj_LdS80</a></p>
</div>
<p><strong><a href="http://circledock.wikidot.com/">Download Circle Dock</a></strong></p>
<p>Dont forget to check out <a href="http://www.bizzntech.com/2008/07/29/windows-7-seven-vienna-transformation-packs">Windows 7 transformation packs for XP and Vista&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2008/08/17/circle-dock-circular-spiral-dock-for-windows/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rotate Desktop Wallpapers from a Flickr Account</title>
		<link>http://www.bizzntech.com/2008/08/16/rotate-desktop-wallpapers-from-a-flickr-account-2</link>
		<comments>http://www.bizzntech.com/2008/08/16/rotate-desktop-wallpapers-from-a-flickr-account-2#comments</comments>
		<pubDate>Sat, 16 Aug 2008 18:56:08 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Downloads]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/?p=649</guid>
		<description><![CDATA[Here’s a small app which allows you to rotate your desktop wallpapers from a Flickr account. You can specify tags or a Flickr username which the program will use to download wallpapers to your computer. The program is pretty small in size (just 51kb). To rotate Flickr wallpapers on your desktop all you need to [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s a small app which allows you to rotate your desktop wallpapers from a Flickr account. You can specify tags or a Flickr username which the program will use to download wallpapers to your computer. The program is pretty small in size (just 51kb). To rotate Flickr wallpapers on your desktop all you need to do is just download Flickr Wallpaper Rotator and run it, add tags or a flickr username, it will be minimized to your system tray. Sit back and enjoy the wallpapers change.</p>
<div><img src="http://i164.photobucket.com/albums/u37/joeldsouza/Flickr_Wallpaper_Rotator_1-0.jpg" alt="" width="362" height="262" /></div>
<p>A separate wallpaper directory is created which saves all the downloaded wallpapers and uses them. You will also find a text file with the name wallpapers.db which keeps track of the wallpapers you&#8217;ve downloaded so that an image isn&#8217;t shown more than once. If you want to clear history then open the file in a notepad and delete the text.</p>
<p><a href="http://www.rushfrisby.com/apps/flickr_wallpaper_rotator.aspx"><strong>Download Flickr Wallpaper Rotator</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2008/08/16/rotate-desktop-wallpapers-from-a-flickr-account-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Speed Launch- Launch Apps in Seconds</title>
		<link>http://www.bizzntech.com/2008/08/08/speed-launch-launch-apps-in-seconds</link>
		<comments>http://www.bizzntech.com/2008/08/08/speed-launch-launch-apps-in-seconds#comments</comments>
		<pubDate>Fri, 08 Aug 2008 19:26:58 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Downloads]]></category>

		<category><![CDATA[Geeky stuff]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/2008/08/08/speed-launch-launch-apps-in-seconds</guid>
		<description><![CDATA[Speed Launch is a program which allows you to open anything you use frequently in seconds. In short it speeds up the start up speed of apps, websites, etc. Users can select their own words to open frequently used websites, documents, and applications. The most compelling feature of Speed launch is the use of a [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Speed Launch</strong> is a program which allows you to open anything you use frequently in seconds. In short it speeds up the start up speed of apps, websites, etc. Users can select their own words to open frequently used websites, documents, and applications. The most compelling feature of Speed launch is the use of a drag and drop interaction model to make this advanced functionality more intuitive to novice computer users. Once you install it, a bull’s eye appears on the right hand corner of the screen.  Just take the “thing” (document, program, or website), drop it on the bull’s eye, and then give it a name that appeals to you. To open it any time later hit “Windows Key + C” and the launch window will open. You just type the name and hit enter, it’s as simple as that.</p>
<div style="text-align: center"><img src="http://i164.photobucket.com/albums/u37/joeldsouza/speedLaunchSplash.jpg" /></div>
<p>Speed Launch is available as a free download. It is compatible with Windows Vista and Windows XP SP2. Make sure you have .Net Framework 3.0 installed before you install it.<br />
<a href="http://msofficelb.vo.llnwd.net/o25/09710638-e0cd-4d60-92d3-ccc0080fb898/SpeedLaunchSetup.msi">Download Speed Launch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2008/08/08/speed-launch-launch-apps-in-seconds/feed</wfw:commentRss>
		</item>
		<item>
		<title>Control System Volume with your Mouse Scroller</title>
		<link>http://www.bizzntech.com/2008/08/05/control-system-volume-with-your-mouse-scroller</link>
		<comments>http://www.bizzntech.com/2008/08/05/control-system-volume-with-your-mouse-scroller#comments</comments>
		<pubDate>Tue, 05 Aug 2008 18:51:06 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Downloads]]></category>

		<category><![CDATA[Geeky stuff]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Tips,tricks N tweaks]]></category>

		<category><![CDATA[Windows Vista]]></category>

		<category><![CDATA[Windows Xp]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/2008/08/05/control-system-volume-with-your-mouse-scroller</guid>
		<description><![CDATA[Don’t like to adjust your system volume by going to taskbar or settings? Here’s a simple way for lazy people like me. You need to have a mouse with scroller in order to do this, well most of us do have. There’s a free utility known as Volumouse. Using this little softy you can adjust [...]]]></description>
			<content:encoded><![CDATA[<p>Don’t like to adjust your system volume by going to taskbar or settings? Here’s a simple way for lazy people like me. You need to have a mouse with scroller in order to do this, well most of us do have. There’s a free utility known as <strong><a href="http://nirsoft.net/utils/volumouse.html">Volumouse</a></strong>. Using this little softy you can adjust your system volume by just moving scrolling your mouse scroller up and down. </p>
<div style="text-align: center"><img src="http://i164.photobucket.com/albums/u37/joeldsouza/volumouse.gif" width="450" height="330" /></div>
<p>Volumouse provides you a quick and easy way to control the sound volume on your system - simply by rolling the wheel of your wheel mouse. You can set key combination to make the scroller work. For instance, you can control the volume by holding the Alt key and then rolling your mouse scroller. There are several other combinations which you can try. It’s definitely worth a try if you adjust the volume quite often.<br />
<strong><a href="http://nirsoft.net/utils/volumouse.zip">Download Volumouse</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2008/08/05/control-system-volume-with-your-mouse-scroller/feed</wfw:commentRss>
		</item>
		<item>
		<title>Free Webroot Spy Sweeper 5.5 License key</title>
		<link>http://www.bizzntech.com/2008/08/03/free-webroot-spy-sweeper-55-license-key</link>
		<comments>http://www.bizzntech.com/2008/08/03/free-webroot-spy-sweeper-55-license-key#comments</comments>
		<pubDate>Sun, 03 Aug 2008 18:51:50 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Downloads]]></category>

		<category><![CDATA[Hot deals]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/2008/08/03/free-webroot-spy-sweeper-55-license-key</guid>
		<description><![CDATA[Webroot has been providing us with wonderful protection for defending our computers against spywares for years. I used to use this software two years back but then I started using Norton and now I’m using Kaspersky. It&#8217;s not because the software was bad but it&#8217;s just because I keep switching between different programs. But if [...]]]></description>
			<content:encoded><![CDATA[<p>Webroot has been providing us with wonderful protection for defending our computers against spywares for years. I used to use this software two years back but then I started using Norton and now I’m using Kaspersky. It&#8217;s not because the software was bad but it&#8217;s just because I keep switching between different programs. But if you want a perfect solution for all those spywares out there then let me tell you Webroot Spy Sweeper rocks! It is a comprehensive solution for protecting your privacy and your computer from online security risks, including spyware, adware, and other potentially unwanted programs.</p>
<div style="text-align: center"><img src="http://i164.photobucket.com/albums/u37/joeldsouza/webrootSpy-Sweeper_1.png" /></div>
<p>Ok friends, so here’s a special offer through which you can get a 6 months valid license key. Here’s how you get it:1. Go <a href="http://www.webroot.com/start">here</a> and fill the registration form.<br />
2. Enter your first name, last name and email address in the boxes.<br />
3. You will then receive an email containing your license key and a link to download the latest Webroot Spy Sweeper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2008/08/03/free-webroot-spy-sweeper-55-license-key/feed</wfw:commentRss>
		</item>
		<item>
		<title>Download Mx One- Free USB Drive AntiVirus</title>
		<link>http://www.bizzntech.com/2008/07/30/download-mx-one-free-usb-drive-antivirus</link>
		<comments>http://www.bizzntech.com/2008/07/30/download-mx-one-free-usb-drive-antivirus#comments</comments>
		<pubDate>Wed, 30 Jul 2008 19:29:45 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Downloads]]></category>

		<category><![CDATA[Geeky stuff]]></category>

		<category><![CDATA[Internet]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/2008/07/30/download-mx-one-free-usb-drive-antivirus</guid>
		<description><![CDATA[Nowadays internet threats are increasing to a great extent and the worst part is that our storage devices especially pen drives get affected pretty quickly. Recently I had copied few softwares from my friends pen drive into my pc and immediately after copying I found out that there were about five viruses in it. Luckily, [...]]]></description>
			<content:encoded><![CDATA[<p>Nowadays internet threats are increasing to a great extent and the worst part is that our storage devices especially pen drives get affected pretty quickly. Recently I had copied few softwares from my friends pen drive into my pc and immediately after copying I found out that there were about five viruses in it. Luckily, I had Kaspersky installed which helped me to get rid of them immediately. I was searching over the net if there was a software to protect pen drives and other external drives. I came across a software known as <strong>Mx One</strong>. </p>
<div style="text-align: center"><img src="http://i164.photobucket.com/albums/u37/joeldsouza/mxone.jpg" /></div>
