<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>BizzNtech &#187; Business news</title>
	<atom:link href="http://www.bizzntech.com/category/business-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bizzntech.com</link>
	<description>Crackling Technology With A Twist...</description>
	<pubDate>Sun, 12 Oct 2008 10:16:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<image>
  <link>http://www.bizzntech.com</link>
  <url>http://www.bizzntech.com/favicon.jpg</url>
  <title>BizzNtech</title>
</image>
		<item>
		<title>Indian Market Future Demands in the Field of Technology</title>
		<link>http://www.bizzntech.com/2008/04/06/indian-market-future-demands-in-the-field-of-technology</link>
		<comments>http://www.bizzntech.com/2008/04/06/indian-market-future-demands-in-the-field-of-technology#comments</comments>
		<pubDate>Sun, 06 Apr 2008 08:56:18 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Business news]]></category>

		<category><![CDATA[Techy news]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[needs]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/2008/04/06/indian-market-future-demands-in-the-field-of-technology</guid>
		<description><![CDATA[This post was submittted by Sunit, corpoalert.com 
Every company tries to pre-assume the market demands and thereby decides its product. This is also the new Marketing Policy. If you are able to assume the future needs, your company sure is going to progress a lot. I being a student of commerce have been studying the surroundings around me and have understood what [...]]]></description>
			<content:encoded><![CDATA[<p><em>This post was submittted by Sunit, <a HREF="http://www.corpoalert.com">corpoalert.com</a> </em></p>
<p>Every company tries to pre-assume the market demands and thereby decides its product. This is also the new Marketing Policy. If you are able to assume the future needs, your company sure is going to progress a lot. I being a student of commerce have been studying the surroundings around me and have understood what the Indian Market needs in the future.<br />
In simple words, if you are running a company or an enterprise in India, this post might be helpful to you in pre-assuming the market demands and needs of India. I will try to concentrate here only on the Technology part. So, let’s start with something simple.<br />
History repeats itself.<br />
This is a famous proverb and very true too (just like other proverbs). If you want to know, what India needs?? The answer is &#8220;The Past.&#8221; India needs the technology to resemble the past. For example, the Television in India became popular because of the serial by Ramanand sagar, &#8220;Ramayana&#8221;. Every Indian remembers it.<br />
<strong>What America needed few years back??</strong><br />
Now, this is a topic, which you might or might not agree. But I say, it’s true. The demands or wants in India today are the same or similar to a great extent to what were the demands in developed countries few years back. Let’s go a bit deep into this.<br />
Few years back, USA got the social networking site, mySpace. It was a hit there and a considerably large number of people are members there. Today, India has got Orkut and ibibo. Both are facing a good competition. These days, whenever I go to some cyber cafes here, I can notice lots of people surfing through Orkut. It’s a common sense now.<br />
Few years back, USA television was full of Reality shows like American Idol. Today, Indian Television is full of these types of Reality shows. Most of these shows in India today are directly or indirectly inspired by some American show. For example, India&#8217;s most popular show, &#8220;Kaun Banega Crorepati&#8221; was inspired by &#8220;‘Who wants to be a Millionaire&#8221; ; &#8220;Indian Idol&#8221; by &#8220;American Idol&#8221;; upcoming show &#8220;Kya Aap Paanchvi Paas se Tej Hai&#8221; by &#8220;Are You Smarter Than A Fifth Grader&#8221; etc. etc. etc.<br />
If I go on making lists in this way, it would never ever end. The condition is same in almost all aspects like Mobile Phones, Share Market, Internet usage (Blogs, Forums) etc. etc.<br />
<strong>Unity in Diversity:</strong><br />
Indians are famous for their Unity in Diversity. I remember when I was chatting with an American girl. I had helped her in something, after which she said, &#8220;I had heard that Indians are helpful, now I have seen it&#8221;. Indians are famous in other countries for their good character (whatever they actually may be). We like to help others. This is the trick used in many social networking sites like ibibo. We are ready to help even without getting anything and sometimes just for some points, which may or may not be of any use.<br />
I have written quite long, I guess I should stop here. I feel, whatever I have said is right and hope that you too would agree with me. There is one more quality of Indians (actually of the whole human race), they cannot be predicted. However, I have tried my best to do it.</p>
<p><em>Sunit is the author and owner of <a HREF="http://corpoalert.com">corpoalert.com</a>. Corpoalert covers various aspects related to business and technology. You can subscribe to his blog feed <a HREF="http://corpoalert.com/feed/">here</a>. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2008/04/06/indian-market-future-demands-in-the-field-of-technology/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sony Ericsson Signs Maria Sharapova</title>
		<link>http://www.bizzntech.com/2008/01/15/sony-ericsson-signs-maria-sharapova</link>
		<comments>http://www.bizzntech.com/2008/01/15/sony-ericsson-signs-maria-sharapova#comments</comments>
		<pubDate>Tue, 15 Jan 2008 17:51:01 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Business news]]></category>

		<category><![CDATA[Mobile World]]></category>

		<category><![CDATA[Techy news]]></category>

		<category><![CDATA[ericsson]]></category>

		<category><![CDATA[maria]]></category>

		<category><![CDATA[sharapova]]></category>

		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/2008/01/15/sony-ericsson-signs-maria-sharapova</guid>
		<description><![CDATA[Sony Ericsson Mobile Communications signed an exclusive four year sponsorship agreement with Maria Sharapova, to become the company’s first global brand ambassador. She will endorse the brand globally and Sony Ericsson will hopefully have sales rise. Maria will also be working with Sony Ericsson’s design team on a range of products and accessories.

Maria Sharapova said, [...]]]></description>
			<content:encoded><![CDATA[<p>Sony Ericsson Mobile Communications signed an exclusive four year sponsorship agreement with Maria Sharapova, to become the company’s first global brand ambassador. She will endorse the brand globally and Sony Ericsson will hopefully have sales rise. Maria will also be working with Sony Ericsson’s design team on a range of products and accessories.</p>
<div><img BORDER="0" SRC="http://i164.photobucket.com/albums/u37/joeldsouza/sharapovac.jpg" /></div>
<p>Maria Sharapova said, “It is really exciting to be working with a cool brand like Sony Ericsson which has such a strong reputation in the entertainment industry. Even though most people know me as a tennis player, I have so many passions beyond the sport like fashion, music, film and design; which Sony Ericsson and I are going to be exploring together through our partnership.”</p>
<p>[via-<a HREF="http://www.sonyericsson.com/cws/corporate/press/pressreleases/pressreleasedetails/key.PressResource.Sony%20Ericsson%20signs%20Maria-20080113">sonyericsson</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2008/01/15/sony-ericsson-signs-maria-sharapova/feed</wfw:commentRss>
		</item>
		<item>
		<title>Kane &#038; Lynch Sells 1Million</title>
		<link>http://www.bizzntech.com/2008/01/12/kane-lynch-sells-1million</link>
		<comments>http://www.bizzntech.com/2008/01/12/kane-lynch-sells-1million#comments</comments>
		<pubDate>Sat, 12 Jan 2008 08:37:54 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Business news]]></category>

		<category><![CDATA[Gaming]]></category>

		<category><![CDATA[Techy news]]></category>

		<category><![CDATA[1million]]></category>

		<category><![CDATA[Kane]]></category>

		<category><![CDATA[lynch]]></category>

		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/2008/01/12/kane-lynch-sells-1million</guid>
		<description><![CDATA[SCi Entertainment and subsidiary Eidos revealed that over 1 million copies of Kane and Lynch: Dead Men were sold since its mid-November launch. Kane and Lynch&#8217;s sales-to-date for the comparable period have exceeded those of 2006’s Hitman Blood Money.  Well it is really surprising that even after receiving large amount of negative reviews, Kane [...]]]></description>
			<content:encoded><![CDATA[<p>SCi Entertainment and subsidiary Eidos revealed that over 1 million copies of Kane and Lynch: Dead Men were sold since its mid-November launch. Kane and Lynch&#8217;s sales-to-date for the comparable period have exceeded those of 2006’s Hitman Blood Money.  Well it is really surprising that even after receiving large amount of negative reviews, Kane and Lynch managed to sell over 1million copies.</p>
<div><img SRC="http://i164.photobucket.com/albums/u37/joeldsouza/kanelynch2.jpg" BORDER="0" /></div>
<blockquote><p>“We anticipate a positive sales trend to continue through the remainder of FY08 and for Kane and Lynch to firmly establish itself as another key franchise for the Group,” said SCi in a statement.</p></blockquote>
<p>[via-<a HREF="http://www.next-gen.biz/index.php?option=com_content&amp;task=view&amp;id=8616&amp;Itemid=2">Next-gen.biz]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2008/01/12/kane-lynch-sells-1million/feed</wfw:commentRss>
		</item>
		<item>
		<title>Amazon Sells 17 Wiis A Second</title>
		<link>http://www.bizzntech.com/2007/12/30/amazon-sells-17-wiis-a-second</link>
		<comments>http://www.bizzntech.com/2007/12/30/amazon-sells-17-wiis-a-second#comments</comments>
		<pubDate>Sun, 30 Dec 2007 19:01:28 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Business news]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Gaming]]></category>

		<category><![CDATA[Techy news]]></category>

		<category><![CDATA[Amazon]]></category>

		<category><![CDATA[Nintendo]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/2007/12/30/amazon-sells-17-wiis-a-second</guid>
		<description><![CDATA[Amazon set a sales record in tech products this holiday season by selling 17 Wiis a second! Reggie-Fils said that Wiis were sold out faster than a blink of an eye. The Wii holds the U.S. and world lead for top selling current generation console. Wii seems to be really dominating over console sales this [...]]]></description>
			<content:encoded><![CDATA[<p>Amazon set a sales record in tech products this holiday season by selling 17 Wiis a second! Reggie-Fils said that Wiis were sold out faster than a blink of an eye. The Wii holds the U.S. and world lead for top selling current generation console. Wii seems to be really dominating over console sales this holiday season.
<div></div>
<div>
<div><img BORDER="0" SRC="http://i164.photobucket.com/albums/u37/joeldsouza/nintendo_wii_1.jpg" /></div>
</div>
<p>Amazon sales have increased to a great extent this holiday season. On Monday, December 10, 5.4 million items were purchased at about 62.5 items a second!  Amazon shipped holiday gifts to consumers in over 200 countries and shipped 3.9 million purchases on its peak day.</p>
<p>[via-<a HREF="http://www.dailytech.com/Amazon+Sets+Sales+Records+Sells+17+Wiis+a+Second/article10160.htm">dailytech</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2007/12/30/amazon-sells-17-wiis-a-second/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nokia E65 Price Slashed By 15%</title>
		<link>http://www.bizzntech.com/2007/10/16/nokia-e65-price-slashed-by-15</link>
		<comments>http://www.bizzntech.com/2007/10/16/nokia-e65-price-slashed-by-15#comments</comments>
		<pubDate>Tue, 16 Oct 2007 10:28:16 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Business news]]></category>

		<category><![CDATA[Mobile World]]></category>

		<category><![CDATA[cut]]></category>

		<category><![CDATA[E65]]></category>

		<category><![CDATA[Nseries]]></category>

		<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/?p=136</guid>
		<description><![CDATA[E65 price was slashed by 15% this week. Analysts said the price cut was deeper than usual. This move is mainly because of Christmas coming ahead. The E65 sales were great in the second quarter, in fact it was one of the top three products for the firm sold.



Now due to the price cut, E65 [...]]]></description>
			<content:encoded><![CDATA[<p>E65 price was slashed by 15% this week. Analysts said the price cut was deeper than usual. This move is mainly because of Christmas coming ahead. The E65 sales were great in the second quarter, in fact it was one of the top three products for the firm sold.</p>
<div>
<div style="text-align: center"><img src="http://i164.photobucket.com/albums/u37/joeldsouza/h1219.jpg" /></div>
</div>
<p>Now due to the price cut, E65 has a competitive price when compared to Samsung&#8217;s U600 and Sony Ericsson&#8217;s K810i. Nokia has also lowered prices for its E61i, N73 and N73 Music phones this month, but not as sharply as the E65.</p>
<p>&#8220;Nokia has been very aggressive with its pricing strategy during 2007,&#8221; said Ben Wood, head of research at consultancy CCS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2007/10/16/nokia-e65-price-slashed-by-15/feed</wfw:commentRss>
		</item>
		<item>
		<title>Forex - Dollar weakness returns after payrolls boost proves short-lived</title>
		<link>http://www.bizzntech.com/2007/10/05/forex-dollar-weakness-returns-after-payrolls-boost-proves-short-lived</link>
		<comments>http://www.bizzntech.com/2007/10/05/forex-dollar-weakness-returns-after-payrolls-boost-proves-short-lived#comments</comments>
		<pubDate>Fri, 05 Oct 2007 17:58:53 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Business news]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/?p=97</guid>
		<description><![CDATA[The theme of dollar weakness quickly returned to the market as the US currency reversed virtually all of the strong gains enjoyed in the wake of robust US jobs data this afternoon.
The figures showed the US economy created 110,000 jobs in September, in line with expectations. The real surprise, however, came in the extremely sharp [...]]]></description>
			<content:encoded><![CDATA[<p>The theme of dollar weakness quickly returned to the market as the US currency reversed virtually all of the strong gains enjoyed in the wake of robust US jobs data this afternoon.</p>
<p>The figures showed the US economy created 110,000 jobs in September, in line with expectations. The real surprise, however, came in the extremely sharp upward revision to August&#8217;s data from a fall of 4,000 to a rise of 89,000.</p>
<div style="text-align: center"><img src="http://i164.photobucket.com/albums/u37/joeldsouza/dollar-bills.jpg" /></div>
<p>Immediately after the release, the euro dropped to a two-week low of 1.4030 against the dollar, while the pound hit a low of 2.03 usd, but both have since recouped all of those losses and are now trading higher than they were just before the release.</p>
<p>Bear Stearns currency analyst Steve Barrow said the currency response simply reflects the lack of demand for dollars in the market at the moment.</p>
<p>&#8220;The payroll numbers this month were as unambiguously good as they were unambiguously bad last month, but the data is not really all that important any more,&#8221; he said.</p>
<p>Peter Stoneham at Thomson IFR Markets noted that the euro&#8217;s fall below the 1.4050 usd mark simply attracted buyers, with traders citing interest out of Europe, the Middle East and eastern Europe.</p>
<p>[via-<a href="http://www.fxstreet.com/news/forex-news/article.aspx?StoryId=cd0ff2de-5a36-451c-a51e-deff158028a4">Fxstreet</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2007/10/05/forex-dollar-weakness-returns-after-payrolls-boost-proves-short-lived/feed</wfw:commentRss>
		</item>
		<item>
		<title>250,000 New PSPs Sold In Just Four days</title>
		<link>http://www.bizzntech.com/2007/09/26/250000-new-psps-sold-in-just-four-days</link>
		<comments>http://www.bizzntech.com/2007/09/26/250000-new-psps-sold-in-just-four-days#comments</comments>
		<pubDate>Wed, 26 Sep 2007 16:21:38 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Business news]]></category>

		<category><![CDATA[Gaming]]></category>

		<category><![CDATA[Geeky stuff]]></category>

		<category><![CDATA[PSP]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/?p=87</guid>
		<description><![CDATA[
According to a game magazine publisher, Sony Corp sold about 250,000 units of the new version of the PlayStation Portable in Japan in just four days since its launch. which is almost close to old PSP&#8217;s 2months sale in July and August. The new model is being sold for just 19,800 yen and 16,800 for [...]]]></description>
			<content:encoded><![CDATA[<div><img SRC="http://i164.photobucket.com/albums/u37/joeldsouza/psp-lifestyle-1.jpg" /></div>
<p>According to a game magazine publisher, Sony Corp sold about 250,000 units of the new version of the PlayStation Portable in Japan in just four days since its launch. which is almost close to old PSP&#8217;s 2months sale in July and August. The new model is being sold for just 19,800 yen and 16,800 for the DS lite.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2007/09/26/250000-new-psps-sold-in-just-four-days/feed</wfw:commentRss>
		</item>
		<item>
		<title>Apple unveils wireless And touchscreen iPod</title>
		<link>http://www.bizzntech.com/2007/09/06/apple-unveils-wireless-and-touchscreen-ipod</link>
		<comments>http://www.bizzntech.com/2007/09/06/apple-unveils-wireless-and-touchscreen-ipod#comments</comments>
		<pubDate>Thu, 06 Sep 2007 18:47:28 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Business news]]></category>

		<category><![CDATA[Gadgets]]></category>

		<category><![CDATA[Geeky stuff]]></category>

		<category><![CDATA[Mobile World]]></category>

		<category><![CDATA[Techy news]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[ipod]]></category>

		<category><![CDATA[touchscreen]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/?p=84</guid>
		<description><![CDATA[
Apple unveiled the all new iPod with a touch screen that can browse the Internet wirelessly. Apple Inc Chief Executive Steve Jobs showed off an iPod nano with a video screen as well.
The new touch-screen iPod will have many of the features of Apple&#8217;s hit iPhone, including a touch screen, the ability to connect to [...]]]></description>
			<content:encoded><![CDATA[<div><img SRC="http://i164.photobucket.com/albums/u37/joeldsouza/iphonemock.jpg" /></div>
<p>Apple unveiled the all new iPod with a touch screen that can browse the Internet wirelessly. Apple Inc Chief Executive Steve Jobs showed off an iPod nano with a video screen as well.</p>
<p>The new touch-screen iPod will have many of the features of Apple&#8217;s hit iPhone, including a touch screen, the ability to connect to the Internet wirelessly using Wi-Fi technology, and a mini Web browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2007/09/06/apple-unveils-wireless-and-touchscreen-ipod/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hero Honda Aug sales Increase By 12% Compared To Last Year</title>
		<link>http://www.bizzntech.com/2007/09/02/hero-honda-aug-sales-increase-by-12-compared-to-last-year</link>
		<comments>http://www.bizzntech.com/2007/09/02/hero-honda-aug-sales-increase-by-12-compared-to-last-year#comments</comments>
		<pubDate>Sun, 02 Sep 2007 17:06:43 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Business news]]></category>

		<category><![CDATA[Hot deals]]></category>

		<category><![CDATA[hero]]></category>

		<category><![CDATA[honda]]></category>

		<category><![CDATA[karizma]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/?p=82</guid>
		<description><![CDATA[According to reports Hero Honda Motors Ltd has managed to sell 240,875 units in August 2007, which is around 12 percent more than what they acheived in last year August which were 215,076 units. Japan&#8217;s Honda Motor Co and India&#8217;s Munjal family each own 26 percent of Hero Honda.

At the same time its competetor Bajaj&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>According to reports Hero Honda Motors Ltd has managed to sell 240,875 units in August 2007, which is around 12 percent more than what they acheived in last year August which were 215,076 units. Japan&#8217;s Honda Motor Co and India&#8217;s Munjal family each own 26 percent of Hero Honda.</p>
<div STYLE="text-align: center"><img SRC="http://i164.photobucket.com/albums/u37/joeldsouza/385790357_305b1b37c0.jpg" /></div>
<p>At the same time its competetor Bajaj&#8217;s sales of motorcycles have dropped by 7% this month when compared to last years August sales.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2007/09/02/hero-honda-aug-sales-increase-by-12-compared-to-last-year/feed</wfw:commentRss>
		</item>
		<item>
		<title>Jet Airways Aiming To Grow In The US and European sectors</title>
		<link>http://www.bizzntech.com/2007/09/02/jet-airways-aiming-to-grow-in-the-us-and-european-sectors</link>
		<comments>http://www.bizzntech.com/2007/09/02/jet-airways-aiming-to-grow-in-the-us-and-european-sectors#comments</comments>
		<pubDate>Sun, 02 Sep 2007 17:00:24 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Business news]]></category>

		<category><![CDATA[Hot deals]]></category>

		<category><![CDATA[Techy news]]></category>

		<category><![CDATA[airways]]></category>

		<category><![CDATA[european]]></category>

		<category><![CDATA[jet]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/?p=81</guid>
		<description><![CDATA[Jet Airway being 14-year-old airline and India&#8217;s largest carrierin the private sector is now planning to grow its operations in the US and European sectors.

It has hired experienced expatriate personnel in its bid to emerge as a preferred international carrier. Most of these personnel are locals and know the market conditions well. This seems to [...]]]></description>
			<content:encoded><![CDATA[<p>Jet Airway being 14-year-old airline and India&#8217;s largest carrierin the private sector is now planning to grow its operations in the US and European sectors.</p>
<div STYLE="text-align: center"><img SRC="http://i164.photobucket.com/albums/u37/joeldsouza/800px-Jetairwaysa340london.arp.jpg" /></div>
<p>It has hired experienced expatriate personnel in its bid to emerge as a preferred international carrier. Most of these personnel are locals and know the market conditions well. This seems to be a great move by Jet Airways. This will increase their popularity in the private sector as well.</p>
<p>[Via-<a HREF="http://in.news.yahoo.com/070902/137/6k7x5.html">Yahoo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2007/09/02/jet-airways-aiming-to-grow-in-the-us-and-european-sectors/feed</wfw:commentRss>
		</item>
		<item>
		<title>Reliance may invest 10 billion Dollars In Egyptian Refinery And Petrochemicals</title>
		<link>http://www.bizzntech.com/2007/08/25/reliance-may-invest-10-billion-dollars-in-egyptian-refinery-and-petrochemicals</link>
		<comments>http://www.bizzntech.com/2007/08/25/reliance-may-invest-10-billion-dollars-in-egyptian-refinery-and-petrochemicals#comments</comments>
		<pubDate>Sat, 25 Aug 2007 17:33:53 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Business news]]></category>

		<category><![CDATA[Hot deals]]></category>

		<category><![CDATA[industries]]></category>

		<category><![CDATA[petrochemicals]]></category>

		<category><![CDATA[reliance]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/?p=77</guid>
		<description><![CDATA[Reliance Industries might invest about 10 billion dollars in Egypt&#8217;s oil, petrochemicals and plastics industries. This investment may turn out to be very useful as huge employment oppurtunities will be generated.

If this dealturns to be real then Reliance will construct a one billion dollar refinery and invest another 7 billion dollars in a number of [...]]]></description>
			<content:encoded><![CDATA[<p>Reliance Industries might invest about 10 billion dollars in Egypt&#8217;s oil, petrochemicals and plastics industries. This investment may turn out to be very useful as huge employment oppurtunities will be generated.</p>
<div><img SRC="http://i164.photobucket.com/albums/u37/joeldsouza/reliance-logo-p.jpg" /></div>
<p>If this dealturns to be real then Reliance will construct a one billion dollar refinery and invest another 7 billion dollars in a number of petrochemicals and plastics industries in Egypt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2007/08/25/reliance-may-invest-10-billion-dollars-in-egyptian-refinery-and-petrochemicals/feed</wfw:commentRss>
		</item>
		<item>
		<title>India to carve a niche in international flower market</title>
		<link>http://www.bizzntech.com/2007/08/25/india-to-carve-a-niche-in-international-flower-market</link>
		<comments>http://www.bizzntech.com/2007/08/25/india-to-carve-a-niche-in-international-flower-market#comments</comments>
		<pubDate>Sat, 25 Aug 2007 17:24:58 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Business news]]></category>

		<category><![CDATA[Hot deals]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[floriculture]]></category>

		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/?p=76</guid>
		<description><![CDATA[Indian floriculture sector is flourishing its miniscule share in the world trade. Exports make over a half percent of the Dollar80 bn international flower trade. India is home to over 2000 varieties of flowers like roses, carnations, chrysanthemums and orchids.

Exports are very crucial to the flower industry as the domestic market is seeing a major [...]]]></description>
			<content:encoded><![CDATA[<p>Indian floriculture sector is flourishing its miniscule share in the world trade. Exports make over a half percent of the Dollar80 bn international flower trade. India is home to over 2000 varieties of flowers like roses, carnations, chrysanthemums and orchids.</p>
<div><img SRC="http://i16.tinypic.com//54mer5u.jpg" /></div>
<p>Exports are very crucial to the flower industry as the domestic market is seeing a major growth in the export of flowers. Japan has emerged as the biggest market for Indian flowers.</p>
<p>[Source-<a HREF="http://in.news.yahoo.com/070825/139/6jwk7.html">yahoo</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2007/08/25/india-to-carve-a-niche-in-international-flower-market/feed</wfw:commentRss>
		</item>
		<item>
		<title>HD DVD Exclusive Deal With Paramount And DreamWorks For $150 million USD</title>
		<link>http://www.bizzntech.com/2007/08/22/hd-dvd-exclusive-deal-with-paramount-and-dreamworks-for-150-million-usd</link>
		<comments>http://www.bizzntech.com/2007/08/22/hd-dvd-exclusive-deal-with-paramount-and-dreamworks-for-150-million-usd#comments</comments>
		<pubDate>Wed, 22 Aug 2007 18:35:07 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Business news]]></category>

		<category><![CDATA[Geeky stuff]]></category>

		<category><![CDATA[Hot deals]]></category>

		<category><![CDATA[DVD]]></category>

		<category><![CDATA[HD]]></category>

		<category><![CDATA[paramount]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/?p=75</guid>
		<description><![CDATA[According to The New York Times, the HD DVD exclusive deal made with Paramount and DreamWorks was valued at $150 million USD. The decision by Paramount and DreamWorks to go HD DVD exclusive had delivered a big blow to Blu-ray.

Director Michael Bay reacted to this on his website saying, &#8220;I want people to see my [...]]]></description>
			<content:encoded><![CDATA[<p>According to The New York Times, the HD DVD exclusive deal made with Paramount and DreamWorks was valued at $150 million USD. The decision by Paramount and DreamWorks to go HD DVD exclusive had delivered a big blow to Blu-ray.</p>
<div><img SRC="http://i164.photobucket.com/albums/u37/joeldsouza/hd-dvd_Logo.jpg" /></div>
<p>Director Michael Bay reacted to this on his website saying, &#8220;I want people to see my movies in the best formats possible. For them to deny people who have Blu-ray sucks.&#8221;</p>
<p>Looks like HD DVD may have won this latest round in the high definition warsbut BluRay has not completely lost yet.</p>
<p>[Via-<a HREF="http://www.dailytech.com">dailytech</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2007/08/22/hd-dvd-exclusive-deal-with-paramount-and-dreamworks-for-150-million-usd/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bharti Airtel To Expand Its Coverage In Rural Areas</title>
		<link>http://www.bizzntech.com/2007/08/21/bharti-airtel-to-expand-its-coverage-in-rural-areas</link>
		<comments>http://www.bizzntech.com/2007/08/21/bharti-airtel-to-expand-its-coverage-in-rural-areas#comments</comments>
		<pubDate>Tue, 21 Aug 2007 17:36:32 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
		
		<category><![CDATA[Business news]]></category>

		<category><![CDATA[Hot deals]]></category>

		<category><![CDATA[Mobile World]]></category>

		<category><![CDATA[airtel]]></category>

		<category><![CDATA[broadband]]></category>

		<category><![CDATA[cellular]]></category>

		<category><![CDATA[coverage]]></category>

		<guid isPermaLink="false">http://www.bizzntech.com/?p=74</guid>
		<description><![CDATA[Bharti Airtel being one of the top mobile service providers now plans to expand its coverage to rural areas. It will double its telecoms tower network to 80,000 by March 2008 in rural areas. This towers will not only help rural areas but also some of the major cities as well.

Bharti is also planning to [...]]]></description>
			<content:encoded><![CDATA[<p>Bharti Airtel being one of the top mobile service providers now plans to expand its coverage to rural areas. It will double its telecoms tower network to 80,000 by March 2008 in rural areas. This towers will not only help rural areas but also some of the major cities as well.</p>
<div><img SRC="http://i164.photobucket.com/albums/u37/joeldsouza/800px-Airtel-logo.svg.png" /></div>
<p>Bharti is also planning to spend $3.5 billion in March 2008 to upgrade and expand its cellular network.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bizzntech.com/2007/08/21/bharti-airtel-to-expand-its-coverage-in-rural-areas/feed</wfw:commentRss>
		</item>
		<item>
		<title>Kingfisher Planning To Start U.S Flights By 2008</title>
