<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: eBoostr- Ready Boost For Windows Xp</title>
	<atom:link href="http://www.bizzntech.com/2008/03/05/eboostr-ready-boost-for-windows-xp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bizzntech.com/2008/03/05/eboostr-ready-boost-for-windows-xp</link>
	<description>Click and Stick to Tech</description>
	<lastBuildDate>Sun, 05 Feb 2012 18:41:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Pranav</title>
		<link>http://www.bizzntech.com/2008/03/05/eboostr-ready-boost-for-windows-xp/comment-page-1#comment-1197</link>
		<dc:creator>Pranav</dc:creator>
		<pubDate>Mon, 10 Mar 2008 06:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzntech.com/2008/03/05/eboostr-ready-boost-for-windows-xp#comment-1197</guid>
		<description>I finally tried using it. It&#039;s easy to configure though it took quite some time to build a cache (around 15 mins). After that it started working fine. It can use upto 976 MB(it creates a .dat file) on your pendrive (may differ. I used a 4 GB Kingston DataTraveller). It improved my computer performance a bit. Firefox and some other applications start quite faster than before. I&#039;m also able to browse when a game is minimized in the background (My computer used to hang when I did this before). I won&#039;t say this is a must have, but still, you can try it out when you are free.</description>
		<content:encoded><![CDATA[<p>I finally tried using it. It&#8217;s easy to configure though it took quite some time to build a cache (around 15 mins). After that it started working fine. It can use upto 976 MB(it creates a .dat file) on your pendrive (may differ. I used a 4 GB Kingston DataTraveller). It improved my computer performance a bit. Firefox and some other applications start quite faster than before. I&#8217;m also able to browse when a game is minimized in the background (My computer used to hang when I did this before). I won&#8217;t say this is a must have, but still, you can try it out when you are free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pranav</title>
		<link>http://www.bizzntech.com/2008/03/05/eboostr-ready-boost-for-windows-xp/comment-page-1#comment-1170</link>
		<dc:creator>Pranav</dc:creator>
		<pubDate>Thu, 06 Mar 2008 08:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bizzntech.com/2008/03/05/eboostr-ready-boost-for-windows-xp#comment-1170</guid>
		<description>Nice tool. I&#039;ll try it and give my results.</description>
		<content:encoded><![CDATA[<p>Nice tool. I&#8217;ll try it and give my results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

